🇵🇾 Paraguay Area Code
Area Code, Long-distance Call VoIP, Mobile/Cellular Locator and Telephone Number of Paraguay.
🔗 References:
- Wikipedia: Paraguay 🇵🇾
- Postal code of Paraguay
Paraguay International Dialing Code
- Name: Paraguay 🇵🇾
- Code: 595, also +595, 00595, 00 595, 00-595, +595-, +00595, 0595, 000595, 011-595 etc.
General Information
- Paraguay country code: 595
- Trunk Prefix: 0
- International Prefix: 00
- Number Details: Paraguayan phone numbers are nine digits. The first two to three digits area an area code. It designates a geographic part of the country. Mobile numbers begin with‘9’.
An example of a Paraguayan phone number
The Casa de la Independencia lists its phone number in Asunción as (595-21) 493 918.
Detail of Numbering Plan
Geographic Number
City | Area Code |
Acahay | 535 |
Alberdi | 780 |
Aregua | 291 |
Asuncion | 21 |
Atyra | 520 |
Ayolas | 72 |
Bella Vista (Amambay) | 38 |
Bella Vista (Itapúa) (urban) | 767 |
Bella Vista (Itapúa) (rural) | 873 |
Benjamin Aceval | 271 |
Caacupe | 511 |
Caaguazu | 522 |
Caapucu | 5368 |
Caarendy (rural) | 873 |
Caazapa | 542 |
Capiata | 28 |
Capiibary | 453 |
Capitan Bado | 37 |
Capitan Miranda | 71 |
Capitan Miranda (urban) | 718 |
Capitan Miranda (rural) | 873 |
Caraguatay | 517 |
Carapegua | 532 |
Cargil | 644 |
Carmen del Parana | 762 |
Cedrales | 633 |
Ciudad del Este | 61 |
Colonia 3 De Mayo | 547 |
Colonia Fram | 761 |
Colonia Independencia | 548 |
Colonia Loma Plata | 918 |
Colonia Neuland | 951 |
Colonia Nueva Esperanza | 464 |
Colonia Obligado | 717 |
Colonia Volendam | 451 |
Colonia Yguazu | 632 |
Concepcion | 31 |
Coronel Bogado | 741 |
Coronel Oviedo | 521 |
Corpus Christi | 345 |
Curuguaty | 48 |
Emboscada | 529 |
Encarnacion | 71 |
Eusebio Ayala | 514 |
Fernando de La Mora | 21 |
Filadelfia (urban) | 91 |
Filadelfia (rural) | 94 |
Friesland | 318 |
General Delgado | 740 |
General Diaz | 787 |
General Elizardo Aquino | 418 |
General Artigas | 743 |
Guarambare | 293 |
Hernandarias | 631 |
Hohenau | 75 |
Horqueta | 32 |
Ita | 24 |
Itacurubi de La Cordillera | 518 |
Itacurubi del Rosario | 41 |
Itape | 554 |
Itaugua | 294 |
Jose Augusto Saldivar | 295 |
Jose Domingo Ocampos | 527 |
Juan E. O'Leary | 674 |
Juan Eulogio Estigarribia | 528 |
Juan Eulogio Estigarribia (rural) | 871 |
Juan Leon Mallorquin | 675 |
Juan Manuel Frutos | 524 |
Katuete and La Paloma | 471 |
Kressburgo | 672 |
La Colmena | 537 |
La Paloma | 471 |
La Paz | 763 |
La Paz (rural) | 873 |
Lambare | 21 |
Limpio | 21 |
Loreto | 33 |
Luque | 21 |
Maciel | 5428 |
Maria Auxiliadora | 764 |
Mariano Roque Alonso | 21 |
Mariscal Estigarribia | 952 |
Mauricio Jose Troche | 550 |
Mayor Otaño | 671 |
Minga Guazu | 644 |
Naranjal | 676 |
Ñemby | 21 |
Nueva Italia | 292 |
Paraguari | 531 |
San Roque Gonzalez De Santacruz | 538 |
Paso de Patria | 785 |
Paso Yobay | 552 |
Pedro Juan Caballero | 36 |
Pilar | 86 |
Pirapo | 768 |
Pirayu | 519 |
Piribebuy | 515 |
Pozo Colorado (rural) | 93 |
Presidente Franco | 61 |
Puente Kyha | 47 |
Quiindy | 536 |
Salto del Guaira | 46 |
San Alberto | 677 |
San Antonio | 21 |
San Bernardino | 512 |
San Cosme | 73 |
San Estanislao | 43 |
San Ignacio | 782 |
San Jose De Los Arroyos | 523 |
San Juan Bautista | 81 |
San Juan Nepomuceno | 544 |
San Juan Ñeembucú | 784 |
San Miguel | 783 |
San Patricio | 8588 |
San Pedro del Parana | 742 |
San Pedro del Ycua Mandyju | 42 |
Santa María | 781 |
Santa Rita | 673 |
Santa Rosa (Misiones) | 858 |
Santa Rosa del Monday | 678 |
Santiago | 782 |
Sapukai | 539 |
Tebicuary | 553 |
Tobati | 516 |
Valle Mi | 351 |
Valle Pucu | 21 |
Vicente Ignacio Iturbe | 546 |
Villa del Rosario | 44 |
Villa Elisa | 21 |
Villa Florida | 83 |
Villa Hayes | 26 |
Villarrica | 541 |
Villeta | 25 |
Yaguaron | 533 |
Yataity | 549 |
Yby Ja'U | 39 |
Ybycui | 534 |
Yegros | 545 |
Ypacarai | 513 |
Ypane | 275 |
Yuty | 547 |
Mobile service number
Locality / Switching exchange | Mobile code | Numbers |
ASUNCIÓN / Mobile (VOX) | 961 | 600000 - 649999 |
ASUNCIÓN / Mobile (PERSONAL) | 971 | 200000 - 299999 |
ASUNCIÓN / Mobile (PERSONAL) | 971 | 300000 - 399999 |
CORONEL OVIEDO / Mobile (PERSONAL) | 971 | 400000 - 419999 |
FILADELFIA / Mobile (PERSONAL) | 971 | 700000 - 709999 |
CONCEPCIÓN / Mobile (PERSONAL) | 971 | 800000 - 809999 |
ASUNCIÓN / Mobile (PERSONAL) | 971 | 900000 - 999999 |
CIUDAD DEL ESTE / Mobile (PERSONAL) | 973 | 500000 - 599999 |
ENCARNACIÓN / Mobile (PERSONAL) | 975 | 600000 - 699999 |
ASUNCIÓN / Mobile (TELECEL) | 981 | 100000 - 199999 |
FILADELFIA / Mobile (TELECEL) | 981 | 200000 - 209999 |
CORONEL OVIEDO / Mobile (TELECEL) | 981 | 300000 - 319999 |
CONCEPCIÓN / Mobile (TELECEL) | 981 | 350000 - 359999 |
ASUNCIÓN / Mobile (TELECEL) | 981 | 400000 - 599999 |
ASUNCIÓN / Mobile (TELECEL) | 981 | 800000 - 899999 |
ASUNCIÓN / Mobile (TELECEL) | 981 | 900000 - 999999 |
CIUDAD DEL ESTE / Mobile (TELECEL) | 983 | 600000 - 699999 |
ENCARNACIÓN / Mobile (TELECEL) | 985 | 700000 - 799999 |
CORONEL OVIEDO / Mobile (COPESA) | 991 | 450000 - 459999 |
ASUNCIÓN / Mobile (COPESA) | 991 | 750000 - 799999 |
CIUDAD DEL ESTE / Mobile (COPESA) | 993 | 250000 - 269999 |
ENCARNACIÓN / Mobile (COPESA) | 995 | 350000 - 369999 |
Important Numbers
Service | Number |
Police,Ambulance,Fire Department | 911 |
Dialing Plan
Domestic Dialing
- For local call: Dial the local phone number
- For long distance call: 0 - area code - local phone number
Foreign Dialing
- To call Paraguay from abroad: exit code - 595 - local phone number(exit code can also be written as “+”)
- To call abroad from Paraguay: 00 - country code - area code - phone number
External Links
Reference Links
- AreaCodeBase: Paraguay Areacode Database
- PostCodeBase: Paraguay Postcode Database
- YouBianKu: Paraguay Postal Code Database
This website provides information about country code, area code, details of numbering plan and tips for how-to-dial. This is your complete guide to call anywhere in the world. Simply find and click the country name you wish to call. You'll find instructions on how to call that country using its country code, as well as other helpful information like area codes, ISO country codes and so on.