🇭🇳 Honduras Area Code
Area Code, Long-distance Call VoIP, Mobile/Cellular Locator and Telephone Number of Honduras.
🔗 References:
- Wikipedia: Honduras 🇭🇳
- Postal code of Honduras
Honduras International Dialing Code
- Name: Honduras 🇭🇳
- Code: 504, also +504, 00504, 00 504, 00-504, +504-, +00504, 0504, 000504, 011-504 etc.
General Information
- Honduras country code: 504
- Trunk Prefix: None
- International Prefix: 00
- Number Details: Honduras'phone numbers are eight digits. The first digit designates a land-line (fixed line) or mobile phone number. Landlines begin with the digit‘2’. Digits two, three, and four of landline phone numbers signify a geographic (area) of the country. Mobile numbers begin with digits‘3’,‘7’,‘8’, or‘9’.
An example of a Honduran phone number
The Museo Para La Identidad Nacional lists its phone number in Tegucigalpa as (+504) 2238-7412.
Detail of Numbering Plan
Fixed telephony
Exchange | Destination | New numbers |
Polo Paz | Polo | 2200 XXXX |
Polo Paz | Polo | 2201 XXXX |
Res. Centro América | Resca | 2209 XXXX |
El Picacho | Picac | 2211 XXXX |
Rdsi Tegucigalpa ( Pri3 ) | Pri3 | 2212 XXXX |
Telef. Inalámbrica Tegucig. | Inateg | 2213 XXXX |
Principal 3 | Pri3 | 2216 XXXX |
Principal 3 | Pri3 | 2220 XXXX |
Almendros 2 | Alme2 | 2221 XXXX |
Principal 2 | Pri2 | 2222 XXXX |
Polo Paz | Polo | 2223 XXXX |
Cerro Grande | Cerro | 2224 XXXX |
La Granja | Lgran | 2225 XXXX |
Loarque | Loarq | 2226 XXXX |
Res. Centro América | Resca | 2227 XXXX |
Kennedy 2 Y 1 | Kend2/1 | 2228 XXXX |
El Ocotal F. M. | Ocotl | 2229 XXXX |
Kennedy 2 | Kend2 | 2230 XXXX |
Miraflores 2 | Mir2 | 2231 XXXX |
Principal 3 | Pri3 | 2231 XXXX |
Miraflores 2 | Mir2 | 2232 XXXX |
Toncontín 1 | Tonc1 | 2233 XXXX |
Toncontín 2 | Tonc2 | 2234 XXXX |
Miraflores 2 | Mir2 | 2235 XXXX |
Almendros 1 | Alme1 | 2236 XXXX |
Principal 2 | Pri2 | 2237 XXXX |
Principal 2 | Pri2 | 2238 XXXX |
Miraflores 2 | Mir2 | 2239 XXXX |
Kennedy 1 | Kend1d | 2240 XXXX |
La Vega 1 | Lveg1 | 2245 XXXX |
La Vega 2 | Lveg2 | 2246 XXXX |
El Hato | Hato | 2255 XXXX |
Prados Universitarios | Prauni | 2257 XXXX |
Toncontin 2 | Tonc2 | 2290 XXXX |
Toncontin 2 | Tonc2 | 2291 XXXX |
Ceiba 3 | Ceib3 | 2423 XXXX |
Saba | Saba | 2424 XXXX |
Utila | Utila | 2425 XXXX |
San Alejo / Mesapa | Salej/Mesap | 2429 XXXX |
San Francisco Atlantida | Sfratl | 2431 XXXX |
Arenal | Arena | 2433 XXXX |
Trujillo | Truji | 2434 XXXX |
Oakridge | Oakri | 2435 XXXX |
La Masica | Masic | 2436 XXXX |
Bonito Oriental | Bonor | 2438 XXXX |
Centros Comunitarios | Cencc3 | 2439 XXXX |
Ceiba 3 | Ceib3 | 2440 XXXX |
Ceiba Miramar | Ceibm | 2441 XXXX |
Ceiba 2 | Ceib2 | 2442 XXXX |
Ceiba 2 | Ceib2 | 2443 XXXX |
Tocoa | Tocoa | 2444 XXXX |
Coxin Hole | Coxin | 2445 XXXX |
Olanchito | Olanc | 2446 XXXX |
Tela | Tela | 2448 XXXX |
Sonaguera | Sonag | 2451 XXXX |
Coyoles Central | Coyol | 2452 XXXX |
Guanaja | Guana | 2453 XXXX |
French Harbour | Frenh | 2455 XXXX |
Inalámbrica Sps | Inasps | 2543 XXXX |
Rdsi San Pedro Sula | Rdsi | 2544 XXXX |
San Pedro Sula 5 | Sps5 | 2545 XXXX |
San Pedro Sula 5 | Sps5 | 2550 XXXX |
Monte Prieto | Montp | 2551 XXXX |
San Pedro Sula 3 | Sps3 | 2552 XXXX |
San Pedro Sula 3 | Sps3 | 2553 XXXX |
Monte Prieto | Montp | 2554 XXXX |
Rivera Hernandez | River | 2555 XXXX |
La Puerta | Lpuer | 2556 XXXX |
San Pedro Sula 4 | Sps4 | 2557 XXXX |
San Pedro Sula 4 Y 5 | Sps4/5 | 2558 XXXX |
Col. Satélite | Sate1 | 2559 XXXX |
Chamelecón | Chame | 2565 XXXX |
Jardines Del Valle | Jardi | 2566 XXXX |
Zip Búfalo | Zipbu | 2574 XXXX |
C. Comunitarios | Cencs5 | 2640 XXXX |
C. Comunitarios | Cencs5 | 2641 XXXX |
C. Comunitarios | Cencs5 | 2642 XXXX |
Santa Bárbara | Sbarb | 2643 XXXX |
Progreso | Progr | 2647 XXXX |
Progreso/Santa Cruz | Progr | 2648 XXXX |
S. Manuel/ R. Lindo | Smanu | 2650 XXXX |
Cucuyagua/Copán | Cucuy | 2651 XXXX |
Agua Caliente | Aguac | 2652 XXXX |
Nueva Ocotepeque | Nocot | 2653 XXXX |
Santa Cruz | Scruz | 2654 XXXX |
Lepaera/Corquín | Lepae | 2655 XXXX |
Gracias/S.R.Copán | Graci | 2656 XXXX |
El Naranjo Sta Bárbara | Narsb | 2657 XXXX |
Macueliso Omoa/Trascerros | Omoa | 2658 XXXX |
El Mochito/Quimistán | Mochi | 2659 XXXX |
Centros Comunitarios | Cuyam | 2660 XXXX |
La Entrada | Entra | 2661 XXXX |
Santa Rosa | Srosa | 2662 XXXX |
S. Marcos Ocotep. | Smaro | 2663 XXXX |
Cent. Comunitarios | Cencs5 | 2664 XXXX |
Puerto Cortes | Corte | 2665 XXXX |
Santa Rita Yoro | Srita | 2667 XXXX |
La Lima Cortes | Lima | 2668 XXXX |
Choloma | Cholo | 2669 XXXX |
Villa Nueva | Villa | 2670 XXXX |
Yoro | Yoro | 2671 XXXX |
Cofradía | Cofra | 2672 XXXX |
Potrerillos | Potre | 2673 XXXX |
Sulaco / Los Orcones | Sulco | 2674 XXXX |
La Villa | Villa | 2675 XXXX |
Potrerillos | Potre | 2678 XXXX |
La Lima 2 | Lima | 2680 XXXX |
La Lima 2 | Lima | 2681 XXXX |
La Lima 2 | Lima | 2682 XXXX |
La Lima 2 | Lima | 2683 XXXX |
La Lima 2 | Lima | 2684 XXXX |
La Lima 2 | Lima | 2685 XXXX |
La Lima 2 | Lima | 2686 XXXX |
La Lima 2 | Lima | 2687 XXXX |
La Lima 2 | Lima | 2688 XXXX |
El Negrito | Negri | 2690 XXXX |
Morazán | Moraz | 2691 XXXX |
Zip Amarat/Marcala | Marca | 2764 XXXX |
Valle De Ángeles | Valle | 2766 XXXX |
Ojojona | Ojona | 2767 XXXX |
Sabana Grande | Sgran | 2768 XXXX |
Guaimaca | Guaim | 2769 XXXX |
Comayagua 2 | Coma2 | 2770 XXXX |
Com2/Lamani/P. Blan. | Coma2 | 2772 XXXX |
Siguatepeque | Sigua | 2773 XXXX |
La Paz | Lapaz | 2774 XXXX |
Talanga | Talan | 2775 XXXX |
Zamorano | Zamor | 2776 XXXX |
Proyecto Ala | Prala | 2777 XXXX |
Centros Comunitarios | Cencp3 | 2778 XXXX |
Santa Lucía | Sluci | 2779 XXXX |
La Esperanza | Laesp | 2783 XXXX |
La Libertad | Lalib | 2784 XXXX |
Choluteca 2 | Cholu | 2879 XXXX |
Choluteca 2 | Cholu | 2880 XXXX |
San Lorenzo | Slore | 2881 XXXX |
Choluteca 2 | Cholu | 2882 XXXX |
Danli | Danli | 2883 XXXX |
Juticalpa | Jutic | 2885 XXXX |
Proyecto Ala | Prala | 2887 XXXX |
S. Marcos /Proy. Ala | Smarc | 2888 XXXX |
Campamento | Campa | 2889 XXXX |
S. Franc. De La Paz | Sfpaz | 2891 XXXX |
Yuscarán | Yusca | 2892 XXXX |
El Paraíso | Parai | 2893 XXXX |
Amatillo/Goascorán | Amatio | 2894 XXXX |
Nacaome/Amapala | Nacao | 2895 XXXX |
San Fco. De Becerra | Sfbec | 2897 XXXX |
Domsat | Domsat | 2898 XXXX |
Catacamas | Catac | 2899 XXXX |
Mobile Telephone Numbers
Code | Number Format | Operator |
9 | 9 XXX XXXX | Celtel (Tigo) |
8 | 8 XXX XXXX | Digicel Honduras |
7 | 7 XXX XXXX | Hondutel |
3 | 3 XXX XXXX | Sercom (Claro) |
Important Numbers
- Police - 911
- Medical - 195
- Fire department - 198
Dialing Plan
Domestic Dialing
- For local call: Dial all eight digits of the local phone number
- For long distance call: Dial all eight digits of the local phone number
Foreign Dialing
- To call Honduras from abroad: exit code - 504 - local phone number(exit code can also be written as “+”)
- To call abroad from Honduras: 00 - country code - area code - phone number
External Links
Reference Links
- AreaCodeBase: Honduras Areacode Database
- PostCodeBase: Honduras Postcode Database
This website provides information about country code, area code, details of numbering plan and tips for how-to-dial. This is your complete guide to call anywhere in the world. Simply find and click the country name you wish to call. You'll find instructions on how to call that country using its country code, as well as other helpful information like area codes, ISO country codes and so on.