🇧🇸 Bahamas Area Code
Area Code, Long-distance Call VoIP, Mobile/Cellular Locator and Telephone Number of Bahamas.
🔗 References:
- Wikipedia: Bahamas 🇧🇸
- Postal code of Bahamas
Bahamas International Dialing Code
- Name: Bahamas 🇧🇸
- Code: 1242, also +1242, 001242, 00 1242, 00-1242, +1242-, +001242, 01242, 0001242, 011-1242 etc.
General Information
- Bahamas (country code +1 242)
- International Prefix: 011
- Long distance Prefix: 1
- NPA (National Plan Area) /Area code: 242
- In Bahamas, local telephone numbers have seven digits.
- International dialling format: +1 NPA NXX XXXX
- Example: +1 242 393 0234
Detail of Area Code and Prefix
- The detailed assignment of active NXX codes in Bahamas is as follows:
- Local dialling format: NXX XXXX
NXX code | Service | Operator | Location |
---|---|---|---|
225 | DID ( "0-4", "6-9" thousand block ) | BTC | New Providence |
225 | Vanity Code ( "5" - thousand block ) | Numbering Admin. | Bahamas |
300 | Domestic Toll-Free | BTC/Shared | Bahamas |
302 | Fixed Telephony | BTC | New Providence |
321 | Fixed Telephony | BTC | New Providence |
322 | Fixed Telephony | BTC | New Providence |
323 | Fixed Telephony | BTC | New Providence |
324 | Fixed Telephony | BTC | New Providence |
325 | Fixed Telephony | BTC | New Providence |
326 | Fixed Telephony | BTC | New Providence |
327 | Fixed Telephony | BTC | New Providence |
328 | Fixed Telephony | BTC | New Providence |
329 | Fixed Telephony | BTC | Andros |
331 | Fixed Telephony | BTC | Rum Cay |
331 | Fixed Telephony | BTC | San Salvador |
332 | Fixed Telephony | BTC | Eleuthera |
333 | Fixed Telephony | BTC | Eleuthera |
334 | Fixed Telephony | BTC | Eleuthera |
335 | Fixed Telephony | BTC | Eleuthera |
336 | Fixed Telephony | BTC | Exuma |
337 | Fixed Telephony | BTC | Long Island |
338 | Fixed Telephony | BTC | Long Island |
339 | Fixed Telephony | BTC | Inagua |
339 | Fixed Telephony | BTC | Mayaguana |
340 | Fixed Telephony | BTC | New Providence |
341 | Fixed Telephony | BTC | New Providence |
342 | Fixed Telephony | BTC | Cat Island |
344 | Fixed Telephony | BTC | Ragged Island |
344 | Fixed Telephony | BTC | Crooked Island |
344 | Fixed Telephony | BTC | Acklins |
345 | Fixed Telephony | BTC | Exuma |
346 | Fixed Telephony | BTC | Grand Bahama |
347 | Fixed Telephony | BTC | Bimini and Cat Cay |
348 | Fixed Telephony | BTC | Grand Bahama |
349 | Fixed Telephony | BTC | Grand Bahama |
350 | Fixed Telephony | BTC | Grand Bahama |
351 | Fixed Telephony | BTC | Grand Bahama |
352 | Fixed Telephony | BTC | Grand Bahama |
353 | Fixed Telephony | BTC | Grand Bahama |
354 | Fixed Telephony | BTC | Cat Island |
355 | Fixed Telephony | BTC | Exuma |
356 | Fixed Telephony | BTC | New Providence |
357 | Mobile Telephony | BTC | National |
358 | Fixed Telephony | BTC | Exuma |
359 | Mobile Telephony | BTC | National |
361 | Fixed Telephony | BTC | New Providence |
362 | Fixed Telephony | BTC | New Providence |
363 | Fixed Telephony | BTC | New Providence |
364 | Fixed Telephony | BTC | New Providence |
365 | Fixed Telephony | BTC | Abaco |
366 | Fixed Telephony | BTC | Abaco |
367 | Fixed Telephony | BTC | Abaco |
368 | Fixed Telephony | BTC | Andros |
369 | Fixed Telephony | BTC | Andros |
373 | Fixed Telephony | BTC | Grand Bahama |
374 | Fixed Telephony | BTC | Grand Bahama |
375 | Mobile Telephony | BTC | National |
376 | Mobile Telephony | BTC | National |
377 | Fixed Telephony | BTC | New Providence |
380 | Fixed Telephony | BTC | New Providence |
381 | Fixed Telephony | BTC | New Providence |
382 | Fixed Telephony | BTC | New Providence |
383 | Fixed Telephony | BTC | New Providence |
384 | Fixed Telephony | BTC | New Providence |
392 | Fixed Telephony | BTC | New Providence |
393 | Fixed Telephony | BTC | New Providence |
394 | Fixed Telephony | BTC | New Providence |
395 | Mobile Telephony | BTC | National |
396 | Fixed Telephony | BTC | New Providence |
397 | Fixed Telephony | BTC | New Providence |
421 | Mobile Telephony | BTC | National |
422 | Mobile Telephony | BTC | National |
423 | Mobile Telephony | BTC | National |
424 | Mobile Telephony | BTC | National |
425 | Mobile Telephony | BTC | National |
426 | Mobile Telephony | BTC | National |
427 | Mobile Telephony | BTC | National |
428 | Mobile Telephony | BTC | National |
429 | Mobile Telephony | BTC | National |
431 | Mobile Telephony | BTC | National |
432 | Mobile Telephony | BTC | National |
433 | Mobile Telephony | BTC | National |
434 | Mobile Telephony | BTC | National |
435 | Mobile Telephony | BTC | National |
436 | Mobile Telephony | BTC | National |
437 | Mobile Telephony | BTC | National |
438 | Mobile Telephony | BTC | National |
439 | Mobile Telephony | BTC | National |
441 | Mobile Telephony | BTC | National |
442 | Mobile Telephony | BTC | National |
443 | Mobile Telephony | BTC | National |
445 | Mobile Telephony | BTC | National |
446 | Mobile Telephony | BTC | National |
447 | Mobile Telephony | BTC | National |
448 | Mobile Telephony | BTC | National |
449 | Mobile Telephony | BTC | National |
451 | Mobile Telephony | BTC | National |
452 | Mobile Telephony | BTC | National |
453 | Mobile Telephony | BTC | National |
454 | Mobile Telephony | BTC | National |
455 | Mobile Telephony | BTC | National |
456 | Mobile Telephony | BTC | National |
457 | Mobile Telephony | BTC | National |
458 | Mobile Telephony | BTC | National |
461 | Fixed Telephony | BTC | New Providence |
462 | Mobile Telephony | BTC | National |
463 | Mobile Telephony | BTC | National |
464 | Mobile Telephony | BTC | National |
465 | Mobile Telephony | BTC | National |
466 | Mobile Telephony | BTC | National |
467 | Mobile Telephony | BTC | National |
468 | Mobile Telephony | BTC | National |
470 | Mobile Telephony | BTC | National |
471 | Mobile Telephony | BTC | National |
472 | Mobile Telephony | BTC | National |
473 | Mobile Telephony | BTC | National |
474 | Mobile Telephony | BTC | National |
475 | Mobile Telephony | BTC | National |
476 | Mobile Telephony | BTC | National |
477 | Mobile Telephony | BTC | National |
478 | Mobile Telephony | BTC | National |
479 | Mobile Telephony | BTC | National |
481 | Mobile Telephony | BTC | National |
502 | Fixed Telephony | BTC | New Providence |
524 | Mobile Telephony | BTC | National |
525 | Mobile Telephony | BTC | National |
533 | Mobile Telephony | BTC | National |
535 | Mobile Telephony | BTC | National |
544 | Mobile Telephony | BTC | National |
551 | Mobile Telephony | BTC | National |
552 | Mobile Telephony | BTC | National |
553 | Mobile Telephony | BTC | National |
554 | Mobile Telephony | BTC | National |
556 | Mobile Telephony | BTC | National |
557 | Mobile Telephony | BTC | National |
558 | Mobile Telephony | BTC | National |
559 | Mobile Telephony | BTC | National |
565 | Mobile Telephony | BTC | National |
577 | Mobile Telephony | BTC | National |
601 | Fixed Telephony | CBL | New Providence |
602 | Fixed Telephony | CBL | Grand Bahama |
603 | Fixed Telephony | CBL | National |
604 | Fixed Telephony | CBL | National |
612 | Fixed Telephony | IPSI | National |
620 | Fixed Telephony | TGL | National |
621 | Fixed Telephony | ADL | National |
623 | Fixed Telephony | LMC | National |
636 | Mobile Telephony | BTC | National |
646 | Mobile Telephony | BTC | National |
650 | Fixed Telephony | PEACE | National |
676 | Fixed Telephony | SRG | New Providence |
677 | Fixed Telephony | SRG | New Providence |
687 | Fixed Telephony | SRG | Grand Bahama |
688 | Fixed Telephony | SRG | Grand Bahama |
698 | Fixed Telephony | SRG | New Providence |
699 | Fixed Telephony (Thousand group 699, 0, 1, 2, 3 ,4) | SRG | Abaco |
699 | Fixed Telephony (Thousand group 699, 5, 6) | SRG | Eleuthera |
702 | Fixed Telephony | BTC | New Providence |
727 | Mobile Telephony | BTC | National |
738 | Mobile Telephony | NEWCO | National |
788 | Fixed Telephony | CBL | National |
801 | Mobile Telephony | NEWCO | National |
802 | Mobile Telephony | NEWCO | National |
803 | Mobile Telephony | NEWCO | National |
804 | Mobile Telephony | NEWCO | National |
805 | Mobile Telephony | NEWCO | National |
806 | Mobile Telephony | NEWCO | National |
807 | Mobile Telephony | NEWCO | National |
808 | Mobile Telephony | NEWCO | National |
809 | Mobile Telephony | NEWCO | National |
810 | Mobile Telephony | NEWCO | National |
812 | Mobile Telephony | NEWCO | National |
813 | Mobile Telephony | NEWCO | National |
814 | Mobile Telephony | NEWCO | National |
815 | Mobile Telephony | NEWCO | National |
816 | Mobile Telephony | NEWCO | National |
817 | Mobile Telephony | NEWCO | National |
818 | Mobile Telephony | NEWCO | National |
819 | Mobile Telephony | NEWCO | National |
820 | Mobile Telephony | NEWCO | National |
821 | Mobile Telephony | NEWCO | National |
822 | Mobile Telephony | NEWCO | National |
823 | Mobile Telephony | NEWCO | National |
824 | Mobile Telephony | NEWCO | National |
825 | Mobile Telephony | NEWCO | National |
826 | Mobile Telephony | NEWCO | National |
827 | Mobile Telephony | NEWCO | National |
828 | Mobile Telephony | NEWCO | National |
829 | Mobile Telephony | NEWCO | National |
899 | Mobile Telephony | ALIV | National (roaming) |
- BTC: The Bahamas Telecommunications Company Limited
- SRG: Systems Resource Group Limited
- IPSI: IP Solutions International Limited
- NewCo: NewCo2015 Limited
- TGL: Tycoon Global Limited
- ALD: Andros Lakeside Development Company Limited
- LMC: Last Mile Communications Limited
- JazzTel: JazzTel Bahamas Limited
- Peace: Peace Holdings Communications Limited
Important/Emergency Numbers
Phone Number | Service category |
---|---|
919, 911, 3224444 | Police |
919 | Fire brigade |
919, 911, 3232586 | National emergency medical services |
3024747 | Doctors hospital ambulance services |
3267014 | Accident & Emergency |
3288477 | Crime stoppers |
3277077 | Air ambulance |
3222763 | Child abuse hotline |
3237370 | Red cross |
3260526 | Social services |
Phone Call Instructions
Phone calls from Bahamas
The international prefix for Bahamas is 011. Please dial 011 or the plus sign(+) before the country code of the country you are calling when making international calls.
The long distance prefix for Bahamas is 1. Please dial 1 before the phone number when making calls with NANP countries.
- From within Bahamas: NXX XXXX(subscriber number)
- From Bahamas to NANP country: 1 - area code(NPA) - phone number
- From Bahamas to non NANP country: 011(or +) -country code - area code - phone number
To call Bahamas from abroad
Calls from the United States or other NANP country simply dial 1 242 and the seven digit number.
To call Bahamas from non NANP countries, the international prefix depends on which country you are in.
Dial the international prefix or plus sign(+) at first, then 1 242(code for Bahamas), then dial the phone number.
- From NANP country to Bahamas: 1 242 - NXX XXXX(subscriber number)
- From non NANP country to Bahamas: International Prefix(or +) - 1 242 - NXX XXXX
- For example: How to call Bahamas from China:
00- 1 242 - Subscriber Number.
We could have used the plus sign(+) to replace 00:
+1 242 - Subscriber Number.
External Links
- Wikipedia: Local government in the Bahamas
- ITU-T: International Numbering Resources : National Numbering Plans : Bahamas
- The Royal Bahamas Police Force:Frequently used emergency numbers
Reference Links
- AreaCodeBase: Bahamas Areacode Database
This website provides information about country code, area code, details of numbering plan and tips for how-to-dial. This is your complete guide to call anywhere in the world. Simply find and click the country name you wish to call. You'll find instructions on how to call that country using its country code, as well as other helpful information like area codes, ISO country codes and so on.